Specifications | |||||
Model | C6K | C6KS | C10K | C10KS | 3C10KS |
Dimensions W*D*H(mm) | 248 x 500 x616 | 212 x500 x420 | 248 x500 x616 | 212 x500 x420 | 212 x500 x420 |
Weight(kg) | 58.9 | 14.2 | 62.1 | 15.9 | 16.9 |
Power | |||||
Apparent Power (KVA) / Active power (KW) | 6KVA/ 5.4KW |
6KVA/ 5.4KW |
10KVA/ 9KW |
10KVA/ 9KW |
10KVA/ 9KW |
Mains | |||||
Voltage range | 120Vac-275Vac(phase to phase) | ||||
Current* | 32.1A max |
36.1A max |
52.6 A max | 56.6 A max | 56.6 A max |
Frequency range | 40Hz-70Hz | ||||
Power factor | 0.99 | 0.95 | |||
Output | |||||
Rating Voltage | 220Vac(±1%) | ||||
Rating Current | 27A | 45A | |||
Frequency range | 50Hz x (1±1%); Follow main power in phase lock range | ||||
Power factor | 0.9 | ||||
Output Overload | 105%-125%, load transfer to bypass mode after 10 min (0-30℃) or 1min(30℃-40); 125%-150%,load transfer to bypass mode after 30s; Over 150%, load transfer to bypass after 0.5s |
||||
Load crest ratio | 3:1( max) | ||||
THD | <2%( 100% Line load) | ||||
Battery(under high temperature, battery life will decrease) | |||||
Backup Time | 4 min Full Load | Depend on external battery capacity |
3 min Full Load | Depend on external battery capacity | |
Charge Time | 7 Hours to 90% |
Depend on external battery capacity |
7 Hours to 90% |
Depend on external battery capacity | |
EMC Standard | EN62040-2:2005/GB7260-2:2009 | ||||
Safety Standard | EN62040-1:2008+A1:2013 | ||||
YD Standard | YD/T1095-2008/CQC3108-2011 | ||||
Operation temperature | 0-40℃ | ||||
Store temperature | -25℃ to 55℃ | ||||
Relative humidity | 20% to 90% | ||||
Altitude | <1000m |