Specification
|
||
Environmental Requirement | ||
Working Temperature | -40℃~+85℃ | |
Relative humidity | ≤85%(+30℃) | |
Atmospheric pressure | 70KPa~106KPa | |
Main technical data | ||
Insertion loss | 0.2dB | |
UPC return loss | 50dB | |
APC return loss | 60dB | |
Life of insertion and extraction | 1000times | |
Thunder-proof Technical Data | ||
The grounding device is isolated with the cabinet, isolation resistance is no less than 2x104MΩ/500V(DC); IR≥2x104MΩ/500V | ||
The withstand voltage between grounding device and cabinet is no less than 3000V(DC)/min, no puncture, no flashover; U≥3000V | ||
Dimension(LxWxH)mm | 315X235X95mm | |
Fiber Count | 16Cores | |
Installation | Wall mounting(outdoor\indoor), Pole Mounting |
|
Level of Protection | IP65 | |
Cable Entries | Supporting Uncut | |
Max Cable Diameter | Max Input =φ15mm, Max output =2x3mm | |
Configuration | 16pcs SC adapter and 16pcs Double LC and 2 pcs 1*8 Blockless PLC |
|
Packing Information (For Reference Only) |
GW:13Kg QTY:20PCS MEAS:490X460X330mm |
|
Dimension(LxWxH)mm | 315X235X95mm |